A complete report for a 16-bit stereo master (3:51, 44.1 kHz), captured from a real run. Everything below is what you get a few seconds after dropping a track. Check your own track.
| Metric | Whole track · Δ | Loudest 20% · Δ | ||
|---|---|---|---|---|
| Loudness | ||||
| Loudness | -6.9 LUFS | +1.1 | -5.9 LUFS | +0.5 |
| Short-term max | -5.1 LUFS | +0.5 | – | |
| Momentary max | -3.5 LUFS | +1.2 | – | |
| Loudness range (LRA) | 4.6 LU | -1.8 | – | |
| Peaks | ||||
| True peak | 0.13 dBTP | -0.80 | 0.09 dBTP | -0.79 |
| Dynamics | ||||
| PLR (peak to loudness) | 7.0 dB | -1.9 | – | |
| PSR (median 3 s) | 6.5 dB | -1.9 | 5.7 dB | -1.0 |
| Crest factor (median 3 s) | 7.8 dB | -2.2 | 7.1 dB | -0.8 |
| Stereo | ||||
| Stereo correlation | 0.82 | +0.08 | 0.82 | +0.07 |
| Side / mid | -10.0 dB | -1.3 | -10.0 dB | -0.9 |
| Side / mid below 120 Hz | -18.9 dB | -0.3 | -19.4 dB | +1.6 |
| Mono sum change | -0.41 dB | +0.22 | – | |
| L/R balance | 0.05 dB | +0.06 | – | |
| Spectrum (relative to total energy) | ||||
| Spectral tilt | -4.93 dB/oct | -0.09 | -4.86 dB/oct | -0.07 |
| Spectral centroid | 531 Hz | -119 | 545 Hz | -99 |
| Sub 20-60 | -4.6 dB | +1.5 | -4.5 dB | +1.2 |
| Bass 60-150 | -5.7 dB | +0.1 | -5.7 dB | -0.2 |
| Low mid 150-400 | -8.4 dB | +0.0 | -8.8 dB | +0.6 |
| Mid 400-2k | -7.2 dB | -0.1 | -7.2 dB | +0.5 |
| High mid 2k-5k | -15.1 dB | -0.3 | -14.7 dB | +0.0 |
| Presence 5k-10k | -17.5 dB | +0.4 | -17.4 dB | +0.5 |
| Air 10k-20k | -23.7 dB | -1.3 | -23.2 dB | -1.1 |
| Platform | Target | Gain on your track | Plays at | Gain on benchmark avg | Basis | |
|---|---|---|---|---|---|---|
| Spotify (Normal) | -14 LUFS | -7.1 dB | -14.0 LUFS | -6.0 dB | track | |
| Spotify (Loud) | -11 LUFS | -4.1 dB | -11.0 LUFS | -3.0 dB | track | |
| Spotify (Quiet) | -19 LUFS | -12.1 dB | -19.0 LUFS | -11.0 dB | track | |
| Apple Music | -16 LUFS | -9.1 dB | -16.0 LUFS | -8.0 dB | album | Sound Check, album-aware |
| YouTube | -14 LUFS | -7.1 dB | -14.0 LUFS | -6.0 dB | track | |
| Amazon Music | -14 LUFS | -7.1 dB | -14.0 LUFS | -6.0 dB | track | |
| Tidal | -14 LUFS | -7.1 dB | -14.0 LUFS | -6.0 dB | album | |
| Deezer | -15 LUFS | -8.1 dB | -15.0 LUFS | -7.0 dB | track | |
| Pandora | -14 LUFS | -7.1 dB | -14.0 LUFS | -6.0 dB | track | |
| SoundCloud | – | – | -6.9 LUFS | – | none | No reliable published normalisation |
Loudness per ITU-R BS.1770-4 / EBU R128 (K-weighting, gated), true peak by 4x oversampling. "Loudest 20%" = 3 s windows at or above the 80th percentile of short-term loudness. Spectrum bands are relative to total energy so they compare shape, not level. Hover a term for its definition. How to read this report.