A complete report for a 24-bit stereo master (4:44, 44.1 kHz), captured from a real run. Everything below is what you get a few seconds after dropping a track. Check your own track.
| Metric | Whole track · Δ | Loudest 20% · Δ | ||
|---|---|---|---|---|
| Loudness | ||||
| Loudness | -7.9 LUFS | +0.1 | -6.6 LUFS | -0.2 |
| Short-term max | -6.2 LUFS | -0.6 | – | |
| Momentary max | -5.7 LUFS | -1.0 | – | |
| Loudness range (LRA) | 5.2 LU | -1.2 | – | |
| Peaks | ||||
| True peak | 0.53 dBTP | -0.40 | 0.53 dBTP | -0.35 |
| Dynamics | ||||
| PLR (peak to loudness) | 8.4 dB | -0.5 | – | |
| PSR (median 3 s) | 7.8 dB | -0.6 | 6.8 dB | +0.0 |
| Crest factor (median 3 s) | 9.9 dB | +0.0 | 8.5 dB | +0.7 |
| Stereo | ||||
| Stereo correlation | 0.83 | +0.09 | 0.82 | +0.07 |
| Side / mid | -10.2 dB | -1.5 | -10.0 dB | -0.9 |
| Side / mid below 120 Hz | -15.7 dB | +3.0 | -16.5 dB | +4.6 |
| Mono sum change | -0.40 dB | +0.23 | – | |
| L/R balance | -0.17 dB | -0.16 | – | |
| Spectrum (relative to total energy) | ||||
| Spectral tilt | -4.77 dB/oct | +0.07 | -4.74 dB/oct | +0.05 |
| Spectral centroid | 659 Hz | +9 | 591 Hz | -53 |
| Sub 20-60 | -7.8 dB | -1.6 | -6.5 dB | -0.8 |
| Bass 60-150 | -3.8 dB | +2.0 | -3.4 dB | +2.2 |
| Low mid 150-400 | -8.3 dB | +0.1 | -10.8 dB | -1.3 |
| Mid 400-2k | -7.7 dB | -0.6 | -8.5 dB | -0.8 |
| High mid 2k-5k | -11.5 dB | +3.2 | -11.6 dB | +3.2 |
| Presence 5k-10k | -17.2 dB | +0.8 | -17.7 dB | +0.2 |
| Air 10k-20k | -22.2 dB | +0.2 | -22.8 dB | -0.7 |
| Platform | Target | Gain on your track | Plays at | Gain on benchmark avg | Basis | |
|---|---|---|---|---|---|---|
| Spotify (Normal) | -14 LUFS | -6.1 dB | -14.0 LUFS | -6.0 dB | track | |
| Spotify (Loud) | -11 LUFS | -3.1 dB | -11.0 LUFS | -3.0 dB | track | |
| Spotify (Quiet) | -19 LUFS | -11.1 dB | -19.0 LUFS | -11.0 dB | track | |
| Apple Music | -16 LUFS | -8.1 dB | -16.0 LUFS | -8.0 dB | album | Sound Check, album-aware |
| YouTube | -14 LUFS | -6.1 dB | -14.0 LUFS | -6.0 dB | track | |
| Amazon Music | -14 LUFS | -6.1 dB | -14.0 LUFS | -6.0 dB | track | |
| Tidal | -14 LUFS | -6.1 dB | -14.0 LUFS | -6.0 dB | album | |
| Deezer | -15 LUFS | -7.1 dB | -15.0 LUFS | -7.0 dB | track | |
| Pandora | -14 LUFS | -6.1 dB | -14.0 LUFS | -6.0 dB | track | |
| SoundCloud | – | – | -7.9 LUFS | – | none | No reliable published normalisation |
Loudness per ITU-R BS.1770-4 / EBU R128 (K-weighting, gated), true peak by 4x oversampling. "Loudest 20%" = 3 s windows at or above the 80th percentile of short-term loudness. Spectrum bands are relative to total energy so they compare shape, not level. Hover a term for its definition. How to read this report.